Now you can Express your Loooove with the NEW whenever-you-want-it bottle flavours.
Frappuccino Bottled Drinks
What's your delicious moment? The creamy blend within every bottle is a sublime slice of 'me time' waiting for you to enjoy.
Mocha Frappuccino® Drink
Indulge your coffee daydream! You'll find it in Mocha Frappuccino® coffee drink, a creamy blend of milk and our finest arabica coffee, swirled together with delicious chocolate mocha. Low in fat but undeniably luscious!
Find it at your local Starbucks or supermarket.
| Serving Size 1 bottle (9.5 fl. oz. | Amt Per Serving |
|---|---|
| Calories | 160 |
| Total Fat (g) | 3 |
| Cholesterol (mg) | 11.75 |
| Sodium (mg) | 100 |
| Carbohydrates (g) | 26.5 |
| Sugars (g) | 25.5 |
| Protein (g) | 7 |
| Calcium (%DV) | 32.81 |
| Caffeine (mg) | 100 |
Coffee Frappuccino® Drink
Say hello to the classic Starbucks Frappuccino® coffee drink combination. A creamy blend of our finest arabica coffee and low fat milk, swirled together and ready for you to pop the cap and satisfy your deepest coffee cravings in an extra special way, every day.
Find it at your local supermarket.
| Serving Size 1 bottle (9.5 fl. oz. | Amt Per Serving |
|---|---|
| Calories | 160 |
| Total Fat (g) | 3 |
| Cholesterol (mg) | 11.75 |
| Sodium (mg) | 100 |
| Carbohydrates (g) | 26.5 |
| Sugars (g) | 25.5 |
| Protein (g) | 7 |
| Calcium (%DV) | 32.81 |
| Caffeine (mg) | 100 |
Vanilla Frappuccino® Drink
Sunny summer days just got better! Treat yourself to this delicious blend of Starbucks coffee with a hint of vanilla. Undeniably delicious and still low in fat, what could be better than that?
Find it at your local Starbucks or supermarket.
| Serving Size 1 bottle (9.5 fl. oz. | Amt Per Serving |
|---|---|
| Calories | 63 |
| Total Fat (g) | 1.2 |
| Cholesterol (mg) | 0.9 |
| Sodium (mg) | 0.04 |
| Carbohydrates (g) | 10.4 |
| Sugars (g) | 10.2 |
| Protein (g) | 2.7 |
| Calcium (%DV) | |
| Caffeine (mg) |